Calculate molarity, mass, volume, and moles for chemical solutions
| Compound | Formula | Molar Mass (g/mol) | Common Concentrations | Uses |
|---|---|---|---|---|
| Sodium Chloride | NaCl | 58.44 | 0.9% (0.15 M), 3% (0.51 M) | Saline solution, buffer |
| Hydrochloric Acid | HCl | 36.46 | 1M, 6M, 12M (concentrated) | pH adjustment, cleaning |
| Sodium Hydroxide | NaOH | 40.00 | 1M, 5M, 10M | Base, pH adjustment |
| Sulfuric Acid | H₂SO₄ | 98.08 | 1M, 18M (concentrated) | Strong acid, dehydration |
| Glucose | C₆H₁₂O₆ | 180.16 | 0.1M, 1M | Cell culture, biochemistry |
Molarity (M) is the number of moles of solute per liter of solution. It's the most common unit for expressing concentration in chemistry laboratories.
Where C₁ and V₁ are the initial concentration and volume, and C₂ and V₂ are the final concentration and volume after dilution.